Animal crossing new leaf одежда
Gracie is a fashionista giraffe who might show up on a random weekday in your town square. She will take a look at your outfit and tell you if you’re stylish or not. If you pass her test four times, your Home Center can be upgraded to the department store.
Clothing Themes
Every piece of clothing, including shirts, pants, socks, shoes, hats, and accessories, has a theme. There are ten possible themes:
- Sporty
- Cute (ファンシー)
- Iconic (トラディショナル)
- Rock ‘n’ Roll
- Official (フォマル)
- Ornate (ゴージャス)
- Flashy (クレイジー)
- Modern
- Historical (オールド)
- Basic (ブナン)
For lists of clothing by theme, please scroll down to the clothing by theme section on this page.
Passing the Fashion Check
When you speak to Gracie, talk to her until she mentions a fashion theme. To pass the fashion check, most of the items in your outfit have to match the theme that she is asking for. In addition, your outfit can’t include a clashing combination. The following table shows which combinations will result in failing the fashion check. The cells marked FAIL represent the combinations that will fail the check. For example, the intersection of Sporty and Official (フォマル) is marked FAIL. Therefore, wearing an outfit that combines Sporty and Official (フォマル) items will fail the fashion check. Note: Even if your socks are covered up, Gracie will still include your socks in the fashion check.
Источник
Clothes
Clothes are a feature in the Animal Crossing series. Clothing is grouped into shirts, pants and shorts, socks, shoes, dresses, headgear, accessories, and umbrellas.
Contents
The following are clothing sets that will give off a complete «look» when worn. There are 55 possible «looks».
Image | Set Name | Name | Buy Price | Sell Price | Look | HHA Theme | Store |
---|---|---|---|---|---|---|---|
Alpinist Set | Alpinist Dress | 640 | 160 | Iconic | None | Able Sisters | |
Alpinist Set | Alpinist Hat | 320 | 80 | Iconic | None | Labelle | |
Astronaut | Space Helmet | 2400 | 600 | Sporty | Sci-Fi, Toy Shop | Labelle | |
Astronaut | Space Pants | 800 | 200 | Sporty | Toy Shop | Able Sisters | |
Astronaut | Space Suit | 360 | 90 | Sporty | Sci-Fi, Toy Shop | Able Sisters | |
Bear | Bear Cap | 480 | 120 | Cute | None | Labelle | |
Bear | Bear Costume | 640 | 160 | Cute | None | Able Sisters | |
Bear | Bear-costume Pants | 600 | 150 | Cute | None | Able Sisters | |
Blue Superhero | Blue-zap Helmet | 600 | 150 | Sporty | Sci-Fi, Toy Shop | Labelle | |
Blue Superhero | Blue-zap Pants | 800 | 200 | Sporty | Sci-Fi, Toy Shop | Able Sisters | |
Blue Superhero | Blue-zap Suit | 640 | 160 | Sporty | Sci-Fi, Toy Shop | Able Sisters | |
Bounty Hunter | Samus Mask | Not orderable | 210 | Rock-n-roll | Sci-Fi, Toy Shop | Fortune Cookie #10 | |
Bounty Hunter | Varia Suit | Not orderable | 210 | Rock-n-roll | Sci-Fi, Toy Shop | Fortune Cookie #46 | |
Bounty Hunter | Varia Suit pants | Not orderable | 210 | Rock-n-roll | Sci-Fi, Toy Shop | Fortune Cookie #42 | |
Bounty Hunter | Varia Suit Shoes | Not orderable | 210 | Rock-n-roll | Sci-Fi, Toy Shop | Fortune Cookie #43 | |
Cat | Cat cap | 480 | 120 | Cute | None | Labelle | |
Cat | Cat dress | 720 | 180 | Cute | None | Able Sisters | |
Cat | Cat tank dress | 800 | 200 | Cute | None | Able Sisters (summer) | |
Cavalier | Cavalier hat | 360 | 90 | Iconic | Antique | Labelle | |
Cavalier | Cavalier shirt | 420 | 105 | Iconic | Antique | Able Sisters | |
Centurion | Gold-armor suit | 800 | 200 | Historical | Antique, Quirky | Able Sisters (fall) | |
Centurion | Gold-Armor Shoes | 1200 | 300 | Historical | Antique, Quirky | Kicks | |
Centurion | Gold-Armor Pants | 540 | 135 | Historical | Antique, Quirky | Able Sisters | |
Centurion | Roman Helmet | 1200 | 300 | Historical | Antique, Quirky | Labelle | |
Chef | Chef’s hat | 360 | 90 | Official | None | Labelle | |
Chef | Chef’s outfit | 640 | 160 | Official | None | Able Sisters | |
Chief | Football helmet | 1200 | 300 | Iconic | None | Labelle | |
Chief | Warbonnet | 1000 | 250 | Iconic | Antique | Labelle | |
Cowboy | Cowboy boots | 4000 | 1000 | Iconic | None | GracieGrace (fall) | |
Cowboy | Outback hat | 320 | 80 | Iconic | None | Labelle | |
Cowboy | Western pants | 360 | 90 | Iconic | None | Able Sisters | |
Cowboy | Western shirt | 352 | 88 | Iconic | None | Able Sisters (winter) | |
Cyclist | Bicycle helmet | 400 | 100 | Sporty | None | Labelle | |
Cyclist | Cycling shirt | 640 | 160 | Sporty | None | Able Sisters (fall) | |
Cyclist | Cycling tee | 640 | 160 | Sporty | None | Able Sisters (summer) | |
Dancer | Ballroom mask | 4800 | 1200 | Iconic | Antique, Fairy Tale | GracieGrace (winter) | |
Dancer | Tuxedo | 7600 | 1900 | Official | None | Able Sisters (winter) | |
Detective | Detective hat | 320 | 80 | Iconic | None | Labelle | |
Detective | Detective outfit | 480 | 120 | Iconic | None | Able Sisters (winter) | |
Doctor | Doctor’s coat | 300 | 75 | Official | Quirky, Sci-Fi | Able Sisters | |
Doctor | Doctor’s mirror | 600 | 150 | Official | Quirky, Sci-Fi | Labelle | |
Explorer | Explorer pants | 360 | 90 | Sporty | None | Able Sisters | |
Explorer | Explorer tee | 400 | 100 | Sporty | None | Able Sisters | |
Explorer | Explorer’s hat | 160 | 40 | Sporty | None | Labelle | |
Firefighter | Firefighter pants | 360 | 90 | Sporty | None | Able Sisters | |
Firefighter | Firefighter shirt | 320 | 80 | Sporty | None | Able Sisters | |
Firefighter | Fireman’s hat | 960 | 240 | Sporty | None | Labelle | |
Frog | Frog cap | 480 | 120 | Cute | None | Labelle | |
Frog | Frog costume | 640 | 160 | Cute | None | Able Sisters (summer) | |
Frog | Frog-costume pants | 600 | 150 | Cute | None | Able Sisters | |
Geisha | Geisha wig | 1600 | 400 | Iconic | Fairy Tale, Harmonious | Labelle | |
Geisha | Kimono | 820 | 205 | Iconic | Harmonious | Able Sisters | |
Geisha | Kimono sandals | 480 | 120 | Iconic | Harmonious | Kicks | |
Genie | Genie pants | 360 | 90 | Iconic | None | Able Sisters | |
Genie | Genie shirt | 640 | 160 | Iconic | None | Able Sisters | |
Genie | Genie vest | 280 | 70 | Iconic | None | Able Sisters (summer) | |
Genie | Turban | 600 | 150 | Iconic | None | Labelle | |
Grape | Grape hat | 640 | 160 | Cute | Rustic | Labelle | |
Grape | Grape tank | 280 | 70 | Cute | Rustic | Able Sisters (spring) | |
Grape | Grape tee | 640 | 160 | Cute | Rustic | Able Sisters (spring) | |
Green Superhero | Green-zap Helmet | 600 | 150 | Sporty | Sci-Fi, Toy Shop | Labelle | |
Green Superhero | Green-zap Pants | 800 | 200 | Sporty | Sci-Fi, Toy Shop | Able Sisters | |
Green Superhero | Green-zap Suit | 640 | 160 | Sporty | Sci-Fi, Toy Shop | Able Sisters | |
Hero | Hero’s boots | Not orderable | 210 | Iconic | Antique, Toy Shop | Fortune Cookie #49 | |
Hero | Hero’s cap | Not orderable | 210 | Iconic | Antique, Toy Shop | Fortune Cookie #8 | |
Hero | Hero’s clothes | Not orderable | 210 | Iconic | Antique, Toy Shop | Fortune Cookie #3 | |
Hero | Hero’s pants | Not orderable | 210 | Iconic | Antique, Toy Shop | Fortune Cookie #5 | |
Imperial | Imperial pants | 480 | 120 | Iconic | Harmonious | Able Sisters | |
Imperial | Imperial shirt | 320 | 80 | Iconic | Harmonious | Able Sisters | |
Imperial | Pigtail | 400 | 100 | Iconic | Harmonious | Labelle | |
Imperial | Silk hat | 320 | 80 | Iconic | Harmonious | Labelle | |
Jester | Jester pants | 480 | 120 | Flashy | Toy Shop | Able Sisters (spring) | |
Jester | Jester shirt | 420 | 105 | Flashy | Fairy Tale, Toy Shop | Able Sisters (spring) | |
Jester | Jester tank | 280 | 70 | Flashy | Fairy Tale | Able Sisters (spring) | |
Jester | Jester’s cap | 360 | 90 | Flashy | Fairy Tale, Toy Shop | Labelle | |
Jester | Jester’s mask | 640 | 160 | Flashy | Fairy Tale, Toy Shop | Labelle | |
Jester | Jester’s shoes | 600 | 150 | Flashy | Fairy Tale, Toy Shop | Labelle | |
Kappa | Kappa cap | Not orderable | 20 medals | Cute | None | Island Gift Shop | |
Kappa | Kappa costume | Not orderable | 20 medals | Flashy | None | Island Gift Shop | |
Kappa | Kappa costume pants | Not orderable | 15 medals | Flashy | None | Island Gift Shop | |
King | King’s beard | 8000 | 2000 | Ornate | None | Labelle | |
King | Royal Crown | 1200000 | 300000 | Ornate | Antique, Fairy Tale | Labelle | |
King | Royal shirt | 380 | 95 | Ornate | Antique | Able Sisters | |
King | Royal shorts | 1200 | 300 | Ornate | Antique | Able Sisters | |
Kiwi | Kiwi hat | 640 | 160 | Cute | Rustic | Labelle | |
Kiwi | Kiwi tank | 280 | 70 | Cute | Rustic | Able Sisters (summer) | |
Kiwi | Kiwi tee | 640 | 160 | Cute | Rustic | Able Sisters | |
Knight | Armor pants | 800 | 200 | Historical | Antique, Quirky | Able Sisters (fall) | |
Knight | Armor shoes | 960 | 240 | Historical | Antique, Quirky | Kicks | |
Knight | Armor suit | 400 | 100 | Historical | Antique, Quirky | Able Sisters | |
Knight | Knight’s helmet | 1000 | 250 | Historical | Antique, Quirky | Labelle | |
Melon | Melon hat | 640 | 160 | Cute | Rustic | Labelle | |
Melon | Melon tank | 280 | 70 | Cute | Rustic | Able Sisters (summer) | |
Melon | Melon tee | 640 | 160 | Cute | Rustic | Able Sisters | |
Milkmaid | Milkmaid dress | 720 | 180 | Iconic | None | Able Sisters | |
Milkmaid | Milkmaid hat | 320 | 80 | Iconic | None | Labelle | |
Mummy | Mummy mask | 1032 | 258 | Flashy | Quirky | ||
Mummy | Mummy pants | 480 | 120 | Flashy | Quirky | Able Sisters | |
Mummy | Mummy shirt | 180 | 45 | Flashy | Quirky | Able Sisters | |
Ninja | Ninja hood | 480 | 120 | Historical | Harmonious | Labelle | |
Ninja | Ninja pants | 480 | 120 | Historical | None | Able Sisters | |
Ninja | Ninja sandals | 480 | 120 | Historical | Harmonious | Kicks | |
Ninja | Ninja shirt | 420 | 105 | Historical | Harmonious | Able Sisters | |
Pharaoh | King Tut mask | 12000 | 3000 | Historical | Antique, Quirky | Labelle | |
Pharaoh | Pharaoh’s outfit | 640 | 160 | Iconic | Antique | Able Sisters (summer) | |
Pilot | Captain’s jacket | 800 | 200 | Official | Sci-Fi | Able Sisters | |
Pilot | Pilot’s hat | 960 | 240 | Official | Toy Shop | Labelle | |
Pink Superheroine | Pink-zap Helmet | 600 | 150 | Sporty | Sci-Fi, Toy Shop | Labelle | |
Pink Superheroine | Pink-zap Suit | 760 | 190 | Sporty | Sci-Fi, Toy Shop | Able Sisters | |
Pirate | Eye patch | 240 | 60 | Rock-n-roll | Quirky, Toy Shop | Labelle | |
Pirate | Pirate’s hat | Not orderable | 15 medals | Rock-n-roll | Quirky, Toy Shop | Island Gift Shop | |
Pirate | Sea Captain’s Coat | 720 | 180 | Rock-n-roll | Quirky, Toy Shop | Able Sisters | |
Police Officer | Police Cap | 480 | 120 | Official | None | Labelle | |
Police Officer | Security Tee | 420 | 105 | Official | None | Able Sisters | |
Pro Wrestler | Blue wrestling shoes | 900 | 225 | Sporty | None | Kicks | |
Pro Wrestler | Red wrestling shoes | 900 | 225 | Sporty | None | Kicks | |
Pro Wrestler | Wrestler pants | 360 | 90 | Sporty | None | Able Sister | |
Pro Wrestler | Wrestler tank | 280 | 70 | Sporty | None | Able Sisters (summer) | |
Pro Wrestler | Wrestling mask | 900 | 225 | Sporty | None | Labelle | |
Rabbit | Bunny hood | 1600 | 400 | Cute | None | Labelle | |
Rabbit | Fluffy tank dress | 800 | 200 | Cute | None | Able Sisters (summer) | |
Rabbit | Folk shirt | 380 | 95 | Cute | None | Able Sisters (winter) | |
Racer | Motocross helmet | 1400 | 350 | Sporty | Toy Shop | Labelle | |
Racer | Racing helmet | 1200 | 300 | Sporty | Toy Shop | Labelle | |
Racer | Racing pants | 640 | 160 | Sporty | Toy Shop | Able Sisters | |
Racer | Racing shirt | 460 | 115 | Sporty | Toy Shop | Able Sisters | |
Red Superhero | Red-zap Helmet | 600 | 150 | Sporty | Sci-Fi, Toy Shop | Labelle | |
Red Superhero | Red-zap Pants | 800 | 200 | Sporty | Sci-Fi, Toy Shop | Able Sisters | |
Red Superhero | Red-zap Suit | 640 | 160 | Sporty | Sci-Fi, Toy Shop | Able Sisters | |
Sailor | Sailor’s hat | Not orderable | 15 meals | Official | Sci-Fi, Toy Shop | Island Gift Shop | |
Sailor | Sailor’s shirt | 420 | 105 | Official | None | Able Sisters (fall) | |
Sailor | Sailor’s tee | 320 | 80 | Official | None | Able Sisters (spring) | |
Samurai | Samurai Helmet | 2000 | 500 | Historical | Antique, Haromonious, Quirky | Labelle | |
Samurai | Samurai pants | 800 | 200 | Historical | Antique, Haromonious, Quirky | Able Sisters | |
Samurai | Samurai Helmet | 640 | 160 | Historical | Antique, Haromonious, Quirky | Able Sisters | |
Scholar | Graduation cap | 800 | 200 | Official | None | Able Sisters | |
Scholar | Graduation gown | 420 | 150 | Official | None | Labelle | |
Solider | Combat helmet | 960 | 240 | Rock-n-roll | None | Labelle | |
Spa Patron | Bathrobe | 5800 | 1450 | Flashy | None | GracieGrace (spring) | |
Spa Patron | Headband | 4800 | 1200 | Flashy | None | Labelle | |
Spa Patron | Shower Cap | 240 | 60 | Flashy | None | Labelle | |
Strawberry | Strawberry hat | 640 | 160 | Cute | Rustic | Labelle | |
Strawberry | Strawberry tank | 280 | 70 | Cute | None | Able Sisters (summer) | |
Strawberry | Strawberry tee | 640 | 160 | Cute | Rustic | Able Sisters | |
Tangerine | Citrus tank | 280 | 70 | Cute | Rustic | Able Sisters (summer) | |
Tangerine | Citrus tee | 640 | 160 | Cute | Rustic | Able Sisters | |
Tangerine | Mandarin hat | 640 | 160 | Cute | Rustic | Labelle | |
Vaquero | Poncho | 580 | 145 | Iconic | None | Able Sisters | |
Vaquero | Sombrero | 240 | 60 | Iconic | None | Labelle | |
Viking | Scale-Armor pants | 1000 | 250 | Historical | Antique, Quirky | Able Sisters | |
Viking | Scale-Armor suit | 480 | 120 | Historical | Antique, Quirky | Able Sisters | |
Viking | Viking Helmet | 540 | 135 | Historical | Antique, Quirky, Toy Shop | Labelle | |
Watermelon | Watermelon hat | 640 | 160 | Cute | Rustic | Labelle | |
Watermelon | Watermelon shirt | 280 | 70 | Cute | Rustic | Able Sisters (summer) | |
Watermelon | Watermelon tee | 640 | 160 | Cute | Rustic | Able Sisters (summer) | |
Wedding | Bridal Veil | 7200 | 1800 | Official | Fairy Tale | GracieGrace (spring) | |
Wedding | Cake Dress | 6000 | 1500 | Official | Fairy Tale | GracieGrace (spring) | |
Wedding | Cake Tank Dress | 6000 | Official | Fairy Tale | Able Sisters (summer) | ||
Witch | Witch’s hat | 4800 | 1200 | Historical | Quirky | GracieGrace (fall) | |
Witch | Witch’s robe | 7200 | 1800 | Historical | Quirky | GracieGrace (fall) | |
Worker | Orange jacket | 200 | 50 | Sporty | Sci-Fi | Able Sisters | |
Worker | Orange pants | 480 | 120 | Sporty | None | Able Sisters | |
Worker | Safety helmet | 300 | 75 | Sporty | None | Labelle |
The following are tops that do not fit in with a specific set. There are 399 different tops.
Image | Name | Buy Price | Sell Price | Look | HHA Theme | Store |
---|
Bottoms
The following are pants and skirts that do not fit in with a specific set. There are 97 different bottoms.
Image | Name | Buy Price | Sell Price | Look | HHA Theme | Store |
---|
Dresses
The following are dresses that do not fit in with a specific set. There are 82 different dresses.
Image | Name | Buy Price | Sell Price | Look | HHA Theme | Store |
---|
Headgear
The following are head gears that do not fit in with a specific set. There are 150 different types of headgear.
Image | Name | Buy Price | Sell Price | Look | HHA Theme | Store |
---|
Accessories
The following are accessories that do not fit in with a specific set. There are 54 different accessories.
Image | Name | Buy Price | Sell Price | Look | HHA Theme | Store |
---|
Socks and Tights
The following are socks and tights that do not fit in with a specific set. There are 36 different socks and tights.
Image | Name | Buy Price | Sell Price | Look | HHA Theme | Store |
---|---|---|---|---|---|---|
Fishnet Tights | 240 Bells | 60 Bells | Ornate | None | Kicks | |
Brown-Stripe Socks | 200 Bells | 50 Bells | Basic | None | Kicks | |
Black Stockings | 240 Bells | 60 Bells | Official | None | Kicks | |
Heart-Print Tights | 240 Bells | 60 Bells | Cute | Fairy-Tale | Kicks | |
Rainbow Tights | 300 Bells | 75 Bells | Ornate | None | Kicks | |
Black Ankle Socks | 120 Bells | 30 Bells | Basic | None | Kicks | |
Star Tights | 200 Bells | 50 Bells | Cute | None | Kicks | |
Purple-Stripe Tights | 200 Bells | 50 Bells | Cute | Trendy | Kicks | |
Dress Socks | 120 Bells | 30 Bells | Official | None | Kicks | |
Gray Tights | 160 Bells | 40 Bells | Basic | None | Kicks | |
Navy Socks | 160 Bells | 40 Bells | Official | None | Kicks | |
Hiking Gaiters | 240 Bells | 60 Bells | Sporty | None | Kicks | |
White-Lace Socks | 120 Bells | 30 Bells | Cute | None | Kicks | |
Tube Socks | 160 Bells | 40 Bells | Basic | None | Kicks | |
Argyle Socks | 160 Bells | 40 Bells | Iconic | None | Kicks | |
Argyle Socks | 160 Bells | 40 Bells | Basic | None | Kicks | |
Red Tights | 200 Bells | 50 Bells | Basic | None | Kicks | |
Purple Star Socks | 160 Bells | 40 Bells | Cute | None | Kicks | |
Gray Leggings | 240 Bells | 60 Bells | Cute | None | Kicks | |
White Socks | 160 Bells | 40 Bells | Basic | None | Kicks | |
Black Tights | 160 Bells | 40 Bells | Official | None | Kicks | |
Beige Tights | 200 Bells | 50 Bells | Basic | None | Kicks | |
Colorful Socks | 160 Bells | 40 Bells | Flashy | None | Kicks | |
Checkered Socks | 160 Bells | 40 Bells | Basic | None | Kicks | |
Brown Socks | 160 Bells | 40 Bells | Basic | None | Kicks | |
Argyle Tights | 200 Bells | 50 Bells | Iconic | None | Kicks | |
Green-Stripe Socks | 160 Bells | 40 Bells | Basic | None | Kicks | |
Leg Warmers | 160 Bells | 40 Bells | Sporty | None | Kicks | |
White Ankle Socks | 160 Bells | 40 Bells | Basic | None | Kicks | |
Soccer Socks | 160 Bells | 40 Bells | Sporty | None | Kicks | |
Black Leggings | 240 Bells | 60 Bells | Cute | None | Kicks | |
Polka-Dot Socks | 200 Bells | 50 Bells | Cute | Trendy | Kicks | |
White Stockings | 160 Bells | 40 Bells | Official | None | Kicks | |
Gray Socks | 160 Bells | 40 Bells | Basic | None | Kicks | |
Blue-Stripe Tights | 240 Bells | 60 Bells | Sporty | None | Kicks | |
Green Tights | 200 Bells | 50 Bells | Cute | None | Kicks |
Footwear
The following are footwear that do not fit in with a specific set. There are 51 different types of footwear.
Image | Name | Buy Price | Sell Price | Look | HHA Theme | Store |
---|---|---|---|---|---|---|
Blue Sneakers | 480 Bells | 120 Bells | Basic | None | Kicks | |
White Patent Shoes | 480 Bells | 120 Bells | Cute | None | Kicks | |
Purple Pumps | 480 Bells | 120 Bells | Official | None | Kicks | |
Shearling Boots | 4000 Bells | 1000 Bells | Cute | None | GracieGrace (Winter) | |
Basketball Shoes | 640 Bells | 160 Bells | Sporty | None | Kicks | |
Santa Boots | 960 Bells | 240 Bells | Cute | Toy Shop | Kicks (12/1 to 12/24) | |
Lace-up Boots | 720 Bells | 180 Bells | Rock-n-roll | None | Kicks | |
White Leather Shoes | 4000 Bells | 1000 Bells | Official | None | GracieGrace (Summer) | |
Hiking Boots | 800 Bells | 200 Bells | Sporty | None | Kicks | |
Snow Boots | 800 Bells | 200 Bells | Sporty | None | Kicks | |
Flip-Flops | 20 Medals | Sporty | None | Island Gift Shop | ||
Green Polka Pumps | 4000 Bells | 1000 Bells | Cute | None | GracieGrace (Spring) | |
Leopard Pumps | 4000 Bells | 1000 Bells | Ornate | None | GracieGrace (Summer) | |
Tropical Sandals | 480 Bells | 120 Bells | Iconic | None | Kicks | |
Polka-Dot Rain Boots | 600 Bells | 150 Bells | Cute | None | Kicks | |
Yellow Rain Boots | 600 Bells | 150 Bells | Cute | None | Kicks | |
Cleats | 720 Bells | 180 Bells | Sporty | None | Kicks | |
Wooden Clogs | 520 Bells | 130 Bells | Iconic | Rustic | Kicks | |
Brown Loafers | 480 Bells | 120 Bells | Official | None | Kicks | |
Slippers | 320 Bells | 80 Bells | Basic | None | Kicks | |
Monochrome Shoes | 4000 Bells | 1000 Bells | Official | Trendy | GracieGracie (Spring) | |
Green Sandals | 480 Bells | 120 Bells | Basic | None | Kicks | |
Tasseled Loafers | 600 Bells | 150 Bells | Official | None | Kicks | |
Purple High-Tops | 600 Bells | 150 Bells | Official | None | GracieGrace (Winter) | |
Flower Loafers | 480 Bells | 120 Bells | Iconic | None | Kicks | |
Clogs | 480 Bells | 120 Bells | Modern | None | Kicks | |
Climbing Shoes | 600 Bells | 150 Bells | Sporty | None | Kicks | |
Gladiator Sandals | 1200 Bells | 300 Bells | Iconic | Antique | Gulliver | |
Steel-Toed Boots | 620 Bells | 155 Bells | Flashy | None | Kicks | |
Zap Boots | 720 Bells | 180 Bells | Sporty | Sci-Fi, Toy Shop | Kicks | |
Black Rain Boots | 600 Bells | 150 Bells | Official | None | Kicks | |
Stripe Shoes | 4000 Bells | 1000 Bells | Modern | Trendy | GracieGrace (Fall) | |
Ballet Slippers | 400 Bells | 100 Bells | Sporty | Fairy Tale | Kicks | |
Green Buckled Shoes | 420 Bells | 105 Bells | Basic | None | Kicks | |
Black Loafers | 420 Bells | 105 Bells | Basic | None | Kicks | |
Pink Slip-Ons | 420 Bells | 105 Bells | Cute | Fairy-Tale | Kicks | |
Blue Pumps | 460 Bells | 115 Bells | Official | None | Kicks | |
Colorful Sneakers | 460 Bells | 115 Bells | Sporty | None | Kicks | |
Red Boat Shoes | 480 Bells | 120 Bells | Cute | None | Kicks | |
Red Shoes | 420 Bells | 105 Bells | Cute | None | Kicks | |
Orange Sandals | 420 Bells | 105 Bells | Cute | None | Kicks | |
Brown Slip-Ons | 420 Bells | 105 Bells | Basic | None | Kicks | |
Yellow Buckled Shoes | 420 Bells | 105 Bells | Cute | None | Kicks | |
Purple Dot Shoes | 460 Bells | 115 Bells | Cute | Trendy | Kicks | |
Black Pumps | 480 Bells | 120 Bells | Official | None | Kicks | |
Green-Stripe Shoes | 420 Bells | 105 Bells | Sporty | None | Kicks | |
Pink Sneakers | 480 Bells | 120 Bells | Cute | Fairy Tale | Kicks | |
Brown Pumps | 460 Bells | 115 Bells | Basic | None | Kicks | |
Yellow Sneakers | 480 Bells | 120 Bells | Sporty | None | Kicks | |
Orange Shoes | 420 Bells | 105 Bells | Sporty | None | Kicks | |
Mary Janes | 800 Bells | 200 Bells | Official | None | Kicks |
Umbrellas
The following are umbrellas that do not fit in with a specific set. There are 36 different umbrellas.
Источник